
Canon EOS 60D | Canon EOS 70D | Canon EOS 7D | Nikon D7100 | Pentax K-5 II/IIs | ||
---|---|---|---|---|---|---|
Sensor effective resolution | 18MP CMOS 14 bits | 20.2MP CMOS n/a | 18MP hybrid CMOS 14 bits | 24.1MP CMOS 14 bits | 16.3MP CMOS 14 bits | |
22.3mm x 14.9mm | 22.5 x 15mm | 22.3mm x 14.9mm | 23.5mm x 15.6mm | 23.7 x 15.7mm | ||
Focal-length multiplier | 1.6x | 1.6x | 1.6x | 1.5x | 1.5x | |
Sensitivity range | ISO 100 - ISO 6400/12800 (exp) | ISO 100 - ISO 12800/25600 (exp) | ISO 100 - ISO | ISO 100 - ISO 6400/ 25600 (exp) | ISO 80 (exp)/ 100 - ISO 12800/ 51200 (exp) | |
Burst shooting | 5.3fps 16 raw/58 JPEG | 7fps 16 raw/65 JPEG | 25 raw/130 JPEG | 6fps (7fps in 1.3x crop mode) n/a | 7fps 8 raw/30 JPEG | |
Viewfinder (mag/ effective mag) | 96% coverage 0.95x/0.59x | 98% coverage 0.95x/0.59x | 100% coverage 1.0x/0.63x | Optical 100% coverage 0.94x/0.63x | Optical 100% coverage 0.92x/ 0.61x | |
Autofocus | 9-pt AF all cross-type; center cross to f2.8 | Dual Pixel CMOS 19-pt phase-detection AF all cross-type; center cross to f2.8 | 19-pt phase-detection AF all cross-type; center cross to f2.8 | 51-pt phase- detection AF 15 cross- type; center to f8 or faster (Multi-CAM 3500DX) | 11-pt phase-detection AF 9 cross- type (SAFOX X) | |
AF sensitivity | 0 to 20 EV | -0.5 to 18 EV | -0.5 to 18 EV | -2 to 19 EV | -3 - 18 EV | |
Shutter speed | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs; bulb; 1/250 x-sync | 1/8,000 to 30 secs; bulb; 1/250 x-sync | 1/8,000 to 30 secs; bulb; 1/250 sec x-sync | 1/8,000 to 30 secs; bulb; 1/180 sec x-sync | |
Shutter durability | 100,000 cycles | n/a | 150,000 cycles | 150,000 cycles | 100,000 cycles | |
Metering | 63-zone iFCL | 63-zone iFCL | 63-zone iFCL | 2,016-pixel 3D color matrix metering II | 77 segment | |
Metering sensitivity | 0 to 20 EV | 1 to 18 EV | 1 to 20 EV | 0 to 20 EV | 0 to 22 EV | |
Video | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/ 60p/50p | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/ 60p/50p | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/60p/ 50p | 1080/60i/ 50i/30p/ 25p/24p; 720/60p/ 50p H.264 QuickTime MOV (60i/50i only in 1.3x crop mode) | 1080/25p; 720/30p/ 25p Motion JPEG AVI | |
Audio | Mono; mic input | Stereo; mic input | Mono; mic input | Stereo; mic input; headphone jack | Mono; mic input | |
Manual aperture and shutter in video | Yes | Yes | Yes | Shutter only | n/a | |
Maximum best- quality recording time | 4GB (approx. 12 minutes) | n/a | 4GB/29:59 min | 4GB/29:59 min | 4GB/25 min | |
IS | Optical | Optical | Optical | Optical | Sensor shift | |
LCD size | 3 inches articulated 1.04 megapixels | 3 inches inches articulated touch screen n/a | 3 inches fixed 920,000 dots | 3.2 inches fixed 1,228,800 dots | 3 inches fixed 921,000 dots | |
Memory slots | 1 x SDXC | 1 x SDXC | 1 x CF (UDMA 7) | 2 x SDXC | 1 x SDXC/ SDHC (SDXC requires firmware upgrade) | |
Wireless connection | None | Wi-Fi | None | None | None | |
Wireless flash | Yes | Yes | Yes | Yes | Yes | |
Battery life (CIPA rating) | 1100 shots (320 Live View) | 920 shots (210 Live View) | 800 shots (220 Live View) | 950 shots (n/a) | 740 shots (n/a) | |
Size (WHD, inches) | 5.7 x 4.1 x 3.1 | 5.5 x 4.1 x 3.1 | 5.8 x 4.4 x 2.9 | 5.3 x 4.2 x 3.0 | 5.2 x 3.8 x 2.9 | |
Body operating weight (ounces) | 27 | 26.7 (est) | 35 | 27.3 | 26.1 (est) | |
Mfr. price | $899.99 (body only) | $1,119.00 (body only) | $1,599.00 (body only) | $1,199.95 (body only) | $1,095.95/ $1,199.95 (body only) | |
$999.99 (est, with 18-135mm lens) | $1,349.00 (with 18-55mm STM lens) | n/a | $1,599.95 (with 18-105mm lens) | $1,249.95 (with 18-55mm WR lens)/n/a | ||
n/a | $1,549.00 (with 18-135mm STM lens) | n/a | n/a | $1449.95/ n/a (with 18-135mm WR lens) | ||
Release date | August 2010 | July 2013 | December 2009 | March 2013 | October 2012 |
{ 0 comments... read them below or add one }
Post a Comment